Go standard library benchmarks - Intel vs M1
November 19, 2020

Wondering how Go performance on a Apple M1 based laptop compares to an Intel based laptop? The table below contains deltas between performance on a M1 based 2020 13" MacBook Pro and an Intel based 2017 13" MacBook Pro (i5-7267U) for all of the benchmarks in the Go standard library. Given the Intel laptop is a somewhat older model this isn’t going to be a perfect test of M1 vs. Intel performance, but should give a good idea of how they stack up (especially for the entry level models that the M1 chips are now competing against).

A top level takeaway from this data is that for things that rely on pure Go the M1 machine is, in general, a good bit faster than the Intel machine. For code that relies on highly optimized assembly, like a good chunk of the crypto/ code, the Intel machine wins (although I wouldn’t be surprised to see significant gains for the M1 as arm64 assembly implementations get more attention and are further polished).

The comparison was produced using benchstat. For those not familiar with the format -ve deltas show the M1 machine was faster, +ve deltas show the Intel machine was faster.

Update: I’ve also added benchmark comparisons against an i7-7700K iMac. Ideally I’d like to post benchmarks from current gen Intel Macs, but I don’t have any… sorry! You can jump to the i7 comparison here.

Update 2: Also added i7-9750H 2019 16" MacBook numbers

So far we have:

i5-7267U (2017 13" MacBook Pro) Comparison

amd64-all-bencharm64-all-bench-combined
time/opdelta
pkg:archive/tar goos:darwin goarch:arm64
/Writer/USTAR20.2µs ±26%2.4µs ± 1%−87.95%(p=0.016 n=5+4)
/Writer/GNU4.56µs ± 2%2.84µs ± 0%−37.83%(p=0.008 n=5+5)
/Writer/PAX7.95µs ± 2%4.96µs ± 0%−37.59%(p=0.008 n=5+5)
/Reader/USTAR3.60µs ± 2%2.20µs ± 2%−38.89%(p=0.008 n=5+5)
/Reader/GNU2.29µs ± 2%1.40µs ± 0%−38.74%(p=0.008 n=5+5)
/Reader/PAX7.58µs ± 3%4.65µs ± 1%−38.57%(p=0.008 n=5+5)
pkg:archive/zip goos:darwin goarch:arm64
CompressedZipGarbage4.84ms ± 8%1.57ms ± 0%−67.51%(p=0.016 n=5+4)
Zip64Test12.1ms ± 3%11.8ms ± 1%~(p=0.095 n=5+5)
Zip64TestSizes/40967.44µs ±12%3.79µs ± 3%−49.01%(p=0.008 n=5+5)
Zip64TestSizes/1048576102µs ± 5%40µs ± 2%−60.29%(p=0.008 n=5+5)
Zip64TestSizes/671088646.02ms ± 3%2.26ms ± 1%−62.37%(p=0.008 n=5+5)
pkg:bufio goos:darwin goarch:arm64
ReaderCopyOptimal84.5ns ± 4%54.9ns ± 1%−35.01%(p=0.008 n=5+5)
ReaderCopyUnoptimal140ns ± 4%91ns ± 0%−34.72%(p=0.008 n=5+5)
ReaderCopyNoWriteTo3.98µs ± 4%1.55µs ± 1%−60.98%(p=0.008 n=5+5)
ReaderWriteToOptimal313ns ± 5%321ns ± 1%~(p=0.310 n=5+5)
ReaderReadString107ns ± 3%74ns ± 0%−30.38%(p=0.008 n=5+5)
WriterCopyOptimal91.3ns ± 2%58.1ns ± 1%−36.39%(p=0.008 n=5+5)
WriterCopyUnoptimal116ns ± 2%70ns ± 1%−39.42%(p=0.008 n=5+5)
WriterCopyNoReadFrom3.85µs ± 2%1.53µs ± 0%−60.21%(p=0.008 n=5+5)
ReaderEmpty792ns ± 4%354ns ± 1%−55.27%(p=0.008 n=5+5)
WriterEmpty694ns ± 5%342ns ± 1%−50.76%(p=0.008 n=5+5)
WriterFlush13.7ns ± 2%8.9ns ± 4%−34.87%(p=0.008 n=5+5)
pkg:bytes goos:darwin goarch:arm64
ReadString5.76µs ± 5%2.16µs ± 2%−62.56%(p=0.008 n=5+5)
WriteByte13.2µs ±12%9.0µs ± 1%−31.51%(p=0.008 n=5+5)
WriteRune32.4µs ± 2%18.2µs ± 1%−43.98%(p=0.008 n=5+5)
BufferNotEmptyWriteRead222µs ± 1%184µs ± 1%−17.11%(p=0.008 n=5+5)
BufferFullSmallReads50.8µs ± 1%36.1µs ± 0%−28.89%(p=0.008 n=5+5)
IndexByte/105.17ns ± 2%4.16ns ± 1%−19.48%(p=0.008 n=5+5)
IndexByte/326.46ns ± 2%3.94ns ± 0%−38.91%(p=0.016 n=5+4)
IndexByte/4K84.3ns ± 2%72.9ns ± 1%−13.52%(p=0.008 n=5+5)
IndexByte/4M176µs ±15%64µs ± 0%−63.48%(p=0.008 n=5+5)
IndexByte/64M4.42ms ± 2%1.08ms ± 2%−75.47%(p=0.008 n=5+5)
IndexBytePortable/106.38ns ± 1%5.66ns ± 1%−11.29%(p=0.008 n=5+5)
IndexBytePortable/3227.7ns ± 1%12.5ns ± 0%−54.77%(p=0.016 n=5+4)
IndexBytePortable/4K1.55µs ± 2%1.29µs ± 0%−16.30%(p=0.008 n=5+5)
IndexBytePortable/4M1.60ms ± 1%1.31ms ± 0%−17.84%(p=0.008 n=5+5)
IndexBytePortable/64M26.3ms ± 1%21.1ms ± 0%−19.79%(p=0.008 n=5+5)
IndexRune/1017.1ns ± 2%9.7ns ± 1%−43.04%(p=0.008 n=5+5)
IndexRune/3217.2ns ± 0%13.6ns ± 2%−21.37%(p=0.016 n=4+5)
IndexRune/4K116ns ± 2%85ns ± 1%−26.81%(p=0.008 n=5+5)
IndexRune/4M170µs ± 3%64µs ± 1%−62.34%(p=0.008 n=5+5)
IndexRune/64M4.74ms ± 2%1.08ms ± 0%−77.31%(p=0.008 n=5+5)
IndexRuneASCII/105.39ns ± 3%4.05ns ± 0%−24.86%(p=0.008 n=5+5)
IndexRuneASCII/326.88ns ± 2%3.92ns ± 0%−43.10%(p=0.008 n=5+5)
IndexRuneASCII/4K84.2ns ± 2%73.0ns ± 1%−13.35%(p=0.008 n=5+5)
IndexRuneASCII/4M157µs ± 4%64µs ± 1%−59.18%(p=0.008 n=5+5)
IndexRuneASCII/64M4.37ms ± 1%1.08ms ± 1%−75.37%(p=0.008 n=5+5)
Equal/03.01ns ± 0%2.05ns ± 1%−32.05%(p=0.016 n=4+5)
Equal/16.56ns ± 0%3.43ns ± 0%−47.73%(p=0.000 n=4+5)
Equal/66.57ns ± 0%3.81ns ± 1%−42.01%(p=0.000 n=4+5)
Equal/96.38ns ± 1%3.75ns ± 1%−41.24%(p=0.008 n=5+5)
Equal/156.36ns ± 1%3.73ns ± 1%−41.38%(p=0.008 n=5+5)
Equal/166.38ns ± 2%3.82ns ± 0%−40.10%(p=0.008 n=5+5)
Equal/207.38ns ± 3%4.28ns ± 0%−42.02%(p=0.008 n=5+5)
Equal/328.25ns ± 4%4.12ns ± 1%−50.10%(p=0.008 n=5+5)
Equal/4K106ns ± 1%84ns ± 1%−20.83%(p=0.008 n=5+5)
Equal/4M267µs ± 1%111µs ± 1%−58.45%(p=0.008 n=5+5)
Equal/64M6.98ms ± 2%2.20ms ± 1%−68.54%(p=0.008 n=5+5)
Index/1012.4ns ± 2%5.3ns ± 1%−57.46%(p=0.008 n=5+5)
Index/3212.6ns ± 2%29.2ns ± 1%+131.13%(p=0.008 n=5+5)
Index/4K4.91µs ± 1%1.95µs ± 0%−60.40%(p=0.008 n=5+5)
Index/4M5.04ms ± 2%1.99ms ± 0%−60.58%(p=0.008 n=5+5)
Index/64M82.9ms ± 6%31.9ms ± 0%−61.53%(p=0.008 n=5+5)
IndexEasy/1010.8ns ± 4%5.1ns ± 1%−53.05%(p=0.008 n=5+5)
IndexEasy/3212.3ns ± 7%9.2ns ± 0%−25.69%(p=0.008 n=5+5)
IndexEasy/4K107ns ± 2%77ns ± 1%−27.90%(p=0.008 n=5+5)
IndexEasy/4M176µs ± 5%64µs ± 1%−63.77%(p=0.008 n=5+5)
IndexEasy/64M4.62ms ± 7%1.07ms ± 0%−76.76%(p=0.008 n=5+5)
Count/1018.4ns ± 1%9.9ns ± 0%−45.98%(p=0.016 n=5+4)
Count/3219.5ns ± 2%33.4ns ± 0%+71.29%(p=0.016 n=5+4)
Count/4K4.92µs ± 1%1.96µs ± 1%−60.24%(p=0.016 n=4+5)
Count/4M5.09ms ± 5%1.99ms ± 0%−60.94%(p=0.008 n=5+5)
Count/64M81.5ms ± 2%31.9ms ± 0%−60.89%(p=0.008 n=5+5)
CountEasy/1017.0ns ± 2%9.5ns ± 1%−43.98%(p=0.008 n=5+5)
CountEasy/3219.1ns ± 1%15.2ns ± 0%−20.43%(p=0.016 n=5+4)
CountEasy/4K113ns ± 2%83ns ± 2%−26.89%(p=0.008 n=5+5)
CountEasy/4M175µs ± 4%64µs ± 1%−63.67%(p=0.008 n=5+5)
CountEasy/64M4.72ms ± 2%1.07ms ± 0%−77.23%(p=0.008 n=5+5)
CountSingle/106.67ns ± 3%6.96ns ± 1%+4.41%(p=0.008 n=5+5)
CountSingle/327.36ns ± 1%4.46ns ± 0%−39.43%(p=0.016 n=5+4)
CountSingle/4K100ns ±15%82ns ± 1%−17.62%(p=0.008 n=5+5)
CountSingle/4M171µs ±21%83µs ± 1%−51.70%(p=0.008 n=5+5)
CountSingle/64M4.50ms ± 0%1.38ms ± 1%−69.26%(p=0.008 n=5+5)
ToUpper/#008.87ns ± 2%4.66ns ± 0%−47.40%(p=0.008 n=5+5)
ToUpper/ONLYUPPER43.7ns ± 3%30.4ns ± 1%−30.55%(p=0.008 n=5+5)
ToUpper/abc25.9ns ± 2%16.6ns ± 0%−36.19%(p=0.008 n=5+5)
ToUpper/AbC12332.1ns ± 3%19.9ns ± 1%−38.10%(p=0.008 n=5+5)
ToUpper/azAZ09_31.8ns ± 1%18.6ns ± 1%−41.54%(p=0.008 n=5+5)
ToUpper/longStrinGwitHmixofsmaLLandcAps72.5ns ± 3%45.7ns ± 0%−36.96%(p=0.008 n=5+5)
ToUpper/longɐstringɐwithɐnonasciiⱯchars425ns ± 2%249ns ± 0%−41.31%(p=0.008 n=5+5)
ToUpper/ɐɐɐɐɐ229ns ± 2%158ns ± 1%−31.24%(p=0.008 n=5+5)
ToUpper/a\u0080\U0010ffff108ns ± 3%73ns ± 1%−32.04%(p=0.008 n=5+5)
ToLower/#009.17ns ± 1%4.66ns ± 1%−49.16%(p=0.008 n=5+5)
ToLower/abc34.3ns ± 1%20.4ns ± 0%−40.56%(p=0.008 n=5+5)
ToLower/AbC12332.8ns ± 2%17.9ns ± 0%−45.42%(p=0.008 n=5+5)
ToLower/azAZ09_35.7ns ± 3%20.5ns ± 0%−42.66%(p=0.008 n=5+5)
ToLower/longStrinGwitHmixofsmaLLandcAps75.6ns ± 1%47.5ns ± 1%−37.23%(p=0.008 n=5+5)
ToLower/LONGⱯSTRINGⱯWITHⱯNONASCIIⱯCHARS356ns ± 2%220ns ± 1%−38.08%(p=0.008 n=5+5)
ToLower/ⱭⱭⱭⱭⱭ191ns ± 2%134ns ± 1%−29.76%(p=0.008 n=5+5)
ToLower/A\u0080\U0010ffff108ns ± 2%72ns ± 1%−32.99%(p=0.008 n=5+5)
Fields/ASCII/1695.9ns ± 3%44.3ns ± 0%−53.76%(p=0.008 n=5+5)
Fields/ASCII/256660ns ± 3%357ns ± 0%−45.96%(p=0.008 n=5+5)
Fields/ASCII/40969.66µs ± 3%4.94µs ± 0%−48.82%(p=0.008 n=5+5)
Fields/ASCII/65536200µs ± 1%111µs ± 1%−44.32%(p=0.008 n=5+5)
Fields/ASCII/10485763.16ms ± 1%1.88ms ± 0%−40.42%(p=0.008 n=5+5)
Fields/Mixed/16185ns ± 3%109ns ± 0%−40.97%(p=0.008 n=5+5)
Fields/Mixed/2561.81µs ± 2%1.06µs ± 0%−41.37%(p=0.008 n=5+5)
Fields/Mixed/409633.6µs ± 5%19.3µs ± 1%−42.50%(p=0.008 n=5+5)
Fields/Mixed/65536569µs ± 2%343µs ± 0%−39.63%(p=0.008 n=5+5)
Fields/Mixed/10485769.32ms ± 5%5.54ms ± 0%−40.57%(p=0.008 n=5+5)
FieldsFunc/ASCII/16154ns ± 5%87ns ± 0%−43.61%(p=0.008 n=5+5)
FieldsFunc/ASCII/2561.58µs ± 9%0.91µs ± 1%−42.47%(p=0.008 n=5+5)
FieldsFunc/ASCII/409626.0µs ± 2%15.6µs ± 0%−39.96%(p=0.008 n=5+5)
FieldsFunc/ASCII/65536411µs ± 0%249µs ± 0%−39.36%(p=0.016 n=4+5)
FieldsFunc/ASCII/10485766.64ms ± 1%4.00ms ± 0%−39.73%(p=0.008 n=5+5)
FieldsFunc/Mixed/16168ns ± 0%101ns ± 1%−39.72%(p=0.016 n=4+5)
FieldsFunc/Mixed/2561.59µs ± 1%0.93µs ± 0%−41.16%(p=0.008 n=5+5)
FieldsFunc/Mixed/409629.9µs ± 3%17.5µs ± 2%−41.65%(p=0.008 n=5+5)
FieldsFunc/Mixed/65536509µs ± 2%311µs ± 0%−38.81%(p=0.008 n=5+5)
FieldsFunc/Mixed/10485768.22ms ± 1%5.05ms ± 0%−38.53%(p=0.008 n=5+5)
TrimSpace/NoTrim4.66ns ± 1%2.75ns ± 1%−40.85%(p=0.008 n=5+5)
TrimSpace/ASCII7.18ns ± 1%4.89ns ± 1%−31.93%(p=0.008 n=5+5)
TrimSpace/SomeNonASCII85.5ns ± 2%59.6ns ± 0%−30.23%(p=0.008 n=5+5)
TrimSpace/JustNonASCII158ns ± 3%107ns ± 1%−32.38%(p=0.008 n=5+5)
ToValidUTF8/Valid29.9ns ± 2%18.0ns ± 1%−39.99%(p=0.008 n=5+5)
ToValidUTF8/InvalidASCII36.3ns ± 1%24.5ns ± 0%−32.62%(p=0.008 n=5+5)
ToValidUTF8/InvalidNonASCII87.8ns ± 2%53.9ns ± 0%−38.64%(p=0.008 n=5+5)
IndexHard1114µs ± 2%330µs ± 0%+190.43%(p=0.008 n=5+5)
IndexHard2159µs ± 2%330µs ± 0%+107.98%(p=0.008 n=5+5)
IndexHard3631µs ± 1%356µs ± 0%−43.61%(p=0.008 n=5+5)
IndexHard4633µs ± 1%1313µs ± 0%+107.26%(p=0.008 n=5+5)
LastIndexHard11.56ms ± 1%1.31ms ± 0%−15.66%(p=0.008 n=5+5)
LastIndexHard21.57ms ± 1%1.31ms ± 0%−16.03%(p=0.008 n=5+5)
LastIndexHard31.56ms ± 1%1.32ms ± 0%−15.83%(p=0.008 n=5+5)
CountHard1113µs ± 2%329µs ± 0%+192.21%(p=0.008 n=5+5)
CountHard2161µs ± 9%330µs ± 1%+105.44%(p=0.008 n=5+5)
CountHard3644µs ± 8%356µs ± 0%−44.67%(p=0.008 n=5+5)
SplitEmptySeparator12.2ms ± 5%4.9ms ± 0%−59.71%(p=0.008 n=5+5)
SplitSingleByteSeparator1.46ms ± 3%1.75ms ± 0%+19.63%(p=0.008 n=5+5)
SplitMultiByteSeparator1.42ms ± 1%1.20ms ± 2%−15.75%(p=0.008 n=5+5)
SplitNSingleByteSeparator207ns ± 9%173ns ± 1%−16.49%(p=0.008 n=5+5)
SplitNMultiByteSeparator276ns ± 3%212ns ± 1%−23.22%(p=0.008 n=5+5)
Repeat52.8ns ± 3%33.4ns ± 0%−36.75%(p=0.008 n=5+5)
BytesCompare/14.78ns ± 2%2.55ns ± 0%−46.67%(p=0.008 n=5+5)
BytesCompare/24.74ns ± 2%2.51ns ± 1%−46.96%(p=0.008 n=5+5)
BytesCompare/44.80ns ± 3%2.20ns ± 1%−54.08%(p=0.008 n=5+5)
BytesCompare/83.89ns ± 2%2.06ns ± 1%−46.95%(p=0.008 n=5+5)
BytesCompare/163.86ns ± 2%2.08ns ± 0%−46.21%(p=0.016 n=5+4)
BytesCompare/325.09ns ± 6%2.55ns ± 0%−49.96%(p=0.016 n=5+4)
BytesCompare/645.99ns ± 1%3.45ns ± 0%−42.43%(p=0.008 n=5+5)
BytesCompare/1287.95ns ± 3%5.32ns ± 0%−33.06%(p=0.016 n=5+4)
BytesCompare/25611.6ns ± 9%9.1ns ± 1%−21.88%(p=0.008 n=5+5)
BytesCompare/51218.9ns ± 9%16.7ns ± 1%−11.36%(p=0.008 n=5+5)
BytesCompare/102432.7ns ± 1%31.8ns ± 1%−2.66%(p=0.008 n=5+5)
BytesCompare/204860.6ns ± 2%69.8ns ± 0%+15.05%(p=0.016 n=5+4)
IndexAnyASCII/1:16.41ns ± 2%4.31ns ± 0%−32.70%(p=0.008 n=5+5)
IndexAnyASCII/1:26.33ns ± 1%4.30ns ± 0%−32.08%(p=0.008 n=5+5)
IndexAnyASCII/1:46.40ns ± 2%4.31ns ± 0%−32.70%(p=0.008 n=5+5)
IndexAnyASCII/1:86.35ns ± 2%4.32ns ± 0%−31.99%(p=0.008 n=5+5)
IndexAnyASCII/1:166.58ns ± 3%4.75ns ± 0%−27.82%(p=0.008 n=5+5)
IndexAnyASCII/1:327.18ns ± 1%4.73ns ± 0%−34.15%(p=0.008 n=5+5)
IndexAnyASCII/1:648.27ns ±10%5.20ns ± 0%−37.10%(p=0.008 n=5+5)
IndexAnyASCII/16:19.34ns ± 3%5.89ns ± 0%−37.00%(p=0.008 n=5+5)
IndexAnyASCII/16:229.2ns ± 4%19.0ns ± 1%−35.09%(p=0.008 n=5+5)
IndexAnyASCII/16:432.1ns ± 4%19.7ns ± 3%−38.72%(p=0.008 n=5+5)
IndexAnyASCII/16:837.3ns ± 1%18.7ns ± 1%−49.70%(p=0.008 n=5+5)
IndexAnyASCII/16:1648.3ns ± 1%34.5ns ± 1%−28.44%(p=0.008 n=5+5)
IndexAnyASCII/16:3271.5ns ± 1%65.6ns ± 0%−8.24%(p=0.008 n=5+5)
IndexAnyASCII/16:64120ns ± 2%131ns ± 0%+9.66%(p=0.016 n=5+4)
IndexAnyASCII/256:115.1ns ± 1%8.8ns ± 0%−41.76%(p=0.016 n=5+4)
IndexAnyASCII/256:2296ns ± 0%157ns ± 0%−47.15%(p=0.029 n=4+4)
IndexAnyASCII/256:4299ns ± 0%157ns ± 1%−47.48%(p=0.016 n=4+5)
IndexAnyASCII/256:8308ns ± 2%162ns ± 1%−47.50%(p=0.008 n=5+5)
IndexAnyASCII/256:16320ns ± 2%174ns ± 1%−45.56%(p=0.008 n=5+5)
IndexAnyASCII/256:32343ns ± 1%205ns ± 0%−40.29%(p=0.008 n=5+5)
IndexAnyASCII/256:64395ns ± 3%269ns ± 0%−31.76%(p=0.008 n=5+5)
IndexAnyUTF8/1:16.68ns ± 1%4.29ns ± 1%−35.71%(p=0.008 n=5+5)
IndexAnyUTF8/1:26.65ns ± 0%4.30ns ± 0%−35.31%(p=0.016 n=4+5)
IndexAnyUTF8/1:46.67ns ± 1%4.30ns ± 0%−35.61%(p=0.008 n=5+5)
IndexAnyUTF8/1:86.70ns ± 1%4.77ns ± 0%−28.81%(p=0.008 n=5+5)
IndexAnyUTF8/1:166.75ns ± 5%4.75ns ± 0%−29.53%(p=0.008 n=5+5)
IndexAnyUTF8/1:327.25ns ± 2%4.77ns ± 0%−34.26%(p=0.008 n=5+5)
IndexAnyUTF8/1:648.14ns ± 3%5.20ns ± 0%−36.10%(p=0.008 n=5+5)
IndexAnyUTF8/16:167.1ns ± 1%40.8ns ± 0%−39.26%(p=0.008 n=5+5)
IndexAnyUTF8/16:274.0ns ± 2%56.2ns ± 0%−24.09%(p=0.008 n=5+5)
IndexAnyUTF8/16:473.6ns ± 1%56.1ns ± 0%−23.83%(p=0.008 n=5+5)
IndexAnyUTF8/16:873.6ns ± 1%63.8ns ± 0%−13.35%(p=0.008 n=5+5)
IndexAnyUTF8/16:1669.7ns ± 4%63.8ns ± 1%−8.36%(p=0.008 n=5+5)
IndexAnyUTF8/16:3290.4ns ± 3%63.9ns ± 0%−29.36%(p=0.008 n=5+5)
IndexAnyUTF8/16:6484.4ns ± 2%70.7ns ± 0%−16.30%(p=0.008 n=5+5)
IndexAnyUTF8/256:11.05µs ± 9%0.60µs ± 0%−43.12%(p=0.016 n=5+4)
IndexAnyUTF8/256:21.01µs ± 3%0.74µs ± 0%−26.58%(p=0.008 n=5+5)
IndexAnyUTF8/256:41.01µs ± 2%0.74µs ± 0%−26.26%(p=0.008 n=5+5)
IndexAnyUTF8/256:81.00µs ± 0%0.87µs ± 0%−12.91%(p=0.029 n=4+4)
IndexAnyUTF8/256:161.02µs ± 1%0.87µs ± 0%−15.39%(p=0.008 n=5+5)
IndexAnyUTF8/256:321.25µs ± 4%0.87µs ± 0%−30.32%(p=0.008 n=5+5)
IndexAnyUTF8/256:641.27µs ± 2%0.97µs ± 0%−23.64%(p=0.008 n=5+5)
LastIndexAnyASCII/1:16.80ns ± 2%4.46ns ± 0%−34.37%(p=0.008 n=5+5)
LastIndexAnyASCII/1:27.00ns ±13%4.46ns ± 0%−36.24%(p=0.008 n=5+5)
LastIndexAnyASCII/1:48.31ns ±20%4.46ns ± 0%−46.32%(p=0.008 n=5+5)
LastIndexAnyASCII/1:87.37ns ± 8%4.46ns ± 0%−39.42%(p=0.008 n=5+5)
LastIndexAnyASCII/1:168.34ns ±17%4.79ns ± 0%−42.60%(p=0.008 n=5+5)
LastIndexAnyASCII/1:329.03ns ± 5%4.79ns ± 0%−47.01%(p=0.008 n=5+5)
LastIndexAnyASCII/1:648.30ns ± 1%5.19ns ± 0%−37.42%(p=0.008 n=5+5)
LastIndexAnyASCII/16:126.6ns ± 1%13.4ns ± 1%−49.61%(p=0.008 n=5+5)
LastIndexAnyASCII/16:227.8ns ± 1%14.5ns ± 2%−47.61%(p=0.008 n=5+5)
LastIndexAnyASCII/16:431.1ns ± 3%16.5ns ± 5%−46.74%(p=0.008 n=5+5)
LastIndexAnyASCII/16:835.7ns ± 0%18.7ns ± 1%−47.55%(p=0.008 n=5+5)
LastIndexAnyASCII/16:1647.1ns ± 3%34.6ns ± 1%−26.66%(p=0.008 n=5+5)
LastIndexAnyASCII/16:3269.9ns ± 3%65.7ns ± 0%−6.11%(p=0.008 n=5+5)
LastIndexAnyASCII/16:64116ns ± 3%132ns ± 0%+13.03%(p=0.008 n=5+5)
LastIndexAnyASCII/256:1278ns ± 2%153ns ± 1%−44.95%(p=0.016 n=4+5)
LastIndexAnyASCII/256:2360ns ± 1%153ns ± 1%−57.32%(p=0.016 n=4+5)
LastIndexAnyASCII/256:4353ns ±12%154ns ± 0%−56.39%(p=0.008 n=5+5)
LastIndexAnyASCII/256:8294ns ± 4%157ns ± 0%−46.64%(p=0.016 n=5+4)
LastIndexAnyASCII/256:16320ns ±12%171ns ± 1%−46.41%(p=0.008 n=5+5)
LastIndexAnyASCII/256:32332ns ± 3%202ns ± 0%−38.96%(p=0.008 n=5+5)
LastIndexAnyASCII/256:64384ns ± 4%268ns ± 0%−30.29%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:17.21ns ± 6%4.46ns ± 0%−38.08%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:27.09ns ± 8%4.46ns ± 0%−37.05%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:46.97ns ± 5%4.46ns ± 0%−35.97%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:86.96ns ± 5%4.80ns ± 0%−31.10%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:167.40ns ± 6%4.79ns ± 0%−35.25%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:328.42ns ± 2%4.80ns ± 0%−43.06%(p=0.008 n=5+5)
LastIndexAnyUTF8/1:648.29ns ± 2%5.19ns ± 0%−37.40%(p=0.008 n=5+5)
LastIndexAnyUTF8/16:148.6ns ± 2%35.7ns ± 0%−26.47%(p=0.008 n=5+5)
LastIndexAnyUTF8/16:270.0ns ± 2%56.2ns ± 1%−19.67%(p=0.008 n=5+5)
LastIndexAnyUTF8/16:472.5ns ± 9%56.0ns ± 1%−22.65%(p=0.008 n=5+5)
LastIndexAnyUTF8/16:871.1ns ± 4%64.2ns ± 0%−9.68%(p=0.008 n=5+5)
LastIndexAnyUTF8/16:1664.1ns ± 4%64.4ns ± 0%~(p=0.135 n=5+5)
LastIndexAnyUTF8/16:3285.4ns ± 2%64.3ns ± 0%−24.65%(p=0.008 n=5+5)
LastIndexAnyUTF8/16:6492.3ns ± 5%71.3ns ± 0%−22.83%(p=0.008 n=5+5)
LastIndexAnyUTF8/256:1701ns ± 4%559ns ± 1%−20.20%(p=0.008 n=5+5)
LastIndexAnyUTF8/256:2921ns ± 0%754ns ± 0%−18.11%(p=0.016 n=4+5)
LastIndexAnyUTF8/256:4928ns ± 2%754ns ± 0%−18.78%(p=0.008 n=5+5)
LastIndexAnyUTF8/256:8924ns ± 2%888ns ± 0%−3.97%(p=0.008 n=5+5)
LastIndexAnyUTF8/256:16937ns ± 0%887ns ± 0%−5.41%(p=0.029 n=4+4)
LastIndexAnyUTF8/256:321.18µs ± 4%0.89µs ± 0%−24.51%(p=0.008 n=5+5)
LastIndexAnyUTF8/256:641.22µs ± 7%0.99µs ± 0%−18.92%(p=0.008 n=5+5)
TrimASCII/1:147.3ns ± 2%29.5ns ± 1%−37.74%(p=0.008 n=5+5)
TrimASCII/1:272.1ns ± 2%46.3ns ± 0%−35.75%(p=0.008 n=5+5)
TrimASCII/1:474.9ns ± 2%46.9ns ± 0%−37.36%(p=0.008 n=5+5)
TrimASCII/1:881.3ns ± 3%50.1ns ± 0%−38.32%(p=0.008 n=5+5)
TrimASCII/1:1692.2ns ± 3%64.7ns ± 0%−29.83%(p=0.008 n=5+5)
TrimASCII/16:1103ns ± 2%64ns ± 3%−37.90%(p=0.008 n=5+5)
TrimASCII/16:2120ns ± 2%77ns ± 1%−35.90%(p=0.008 n=5+5)
TrimASCII/16:4122ns ± 1%78ns ± 1%−35.75%(p=0.008 n=5+5)
TrimASCII/16:8128ns ± 3%81ns ± 1%−36.73%(p=0.008 n=5+5)
TrimASCII/16:16140ns ± 5%95ns ± 1%−32.26%(p=0.008 n=5+5)
TrimASCII/256:1846ns ± 5%597ns ± 0%−29.38%(p=0.008 n=5+5)
TrimASCII/256:2874ns ± 2%601ns ± 1%−31.30%(p=0.008 n=5+5)
TrimASCII/256:41.02µs ±10%0.61µs ± 0%−40.64%(p=0.008 n=5+5)
TrimASCII/256:8875ns ± 1%603ns ± 3%−31.08%(p=0.016 n=4+5)
TrimASCII/256:16889ns ± 1%616ns ± 1%−30.69%(p=0.008 n=5+5)
TrimASCII/4096:112.4µs ± 2%9.0µs ± 3%−27.96%(p=0.008 n=5+5)
TrimASCII/4096:212.9µs ± 3%8.9µs ± 0%−31.08%(p=0.016 n=5+4)
TrimASCII/4096:412.7µs ± 2%8.8µs ± 1%−30.81%(p=0.008 n=5+5)
TrimASCII/4096:812.8µs ± 2%8.8µs ± 1%−31.32%(p=0.008 n=5+5)
TrimASCII/4096:1612.8µs ± 1%8.8µs ± 1%−31.02%(p=0.008 n=5+5)
IndexPeriodic/IndexPeriodic27.05µs ± 5%20.62µs ± 0%+192.53%(p=0.008 n=5+5)
IndexPeriodic/IndexPeriodic46.96µs ± 0%20.62µs ± 0%+196.39%(p=0.016 n=4+5)
IndexPeriodic/IndexPeriodic884.9µs ± 0%20.6µs ± 0%−75.70%(p=0.016 n=4+5)
IndexPeriodic/IndexPeriodic1642.5µs ± 2%53.6µs ± 0%+26.18%(p=0.008 n=5+5)
IndexPeriodic/IndexPeriodic3221.3µs ± 2%26.8µs ± 0%+25.70%(p=0.008 n=5+5)
IndexPeriodic/IndexPeriodic6413.2µs ± 6%13.9µs ± 0%~(p=0.151 n=5+5)
CompareBytesEqual3.89ns ± 2%2.84ns ± 1%−27.04%(p=0.008 n=5+5)
CompareBytesToNil3.02ns ± 8%2.06ns ± 1%−31.89%(p=0.008 n=5+5)
